© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Groundwater for Deep Reslience in Africa (G4DR) (Pre-project phase) | 2023 | 2023 | G4DR_PreProject | Multi-Regional / Country |
| Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2022 | 2023 | ALPS-13 | Global |
| Earth and Human Systems Modelling Intercomparison Project | 2023 | 2023 | EHSMIP | Global |
| Exploring National and Global Actions to reduce Greenhouse gas Emissions | 2019 | 2023 | ENGAGE | Global |
| Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2023 | EuropaBON | Global |
| COMFORT: Our common future ocean – quantifying coupled cycles of carbon, oxygen, and nutrients for determining and achieving safe operating spaces wit | 2019 | 2023 | COMFORT | Global |
| Next generation of AdVanced InteGrated Assessment modeling to support climaTE policy making | 2019 | 2023 | NAVIGATE | Global |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria