© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health | ||
| Smallholder farmer coping and adaptation strategies during the 2015-18 drought in the Western Cape, South Africa | article | Elsevier | Physics and Chemistry of the Earth, Parts A/B/C |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
| Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2025 | 2026 | ALPS16 | Global |
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
| State of CDR 3 | 2025 | 2026 | SoCDR 3 | Global |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM) - (under Framework Contract for Services Number 945329-IPR-2023 and a S | 2024 | 2026 | LCFM-D2 | Global |
| Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria