© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health | ||
| Smallholder farmer coping and adaptation strategies during the 2015-18 drought in the Western Cape, South Africa | article | Elsevier | Physics and Chemistry of the Earth, Parts A/B/C |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Global |
| Contract to perform work on the modelling of induced land use change in the context of sustainable aviation fuels at ICAO | 2024 | 2024 | ICAO_CLIMA_2023 | Global |
| APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | Global |
| DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Global |
| Phase II Foodscapes Science Research Program | 2022 | 2024 | global_foodscapes | Global |
| Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | Global |
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Global |
| Climate change scenario work | 2021 | 2024 | NGFS II | Global |
| Scoping the Climate Impacts Landscape | 2023 | 2024 | SCIL | Global |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria