
© Checco, Dreamstime.com
The following statistics are from the last 4 full calendar years: 2020-2024
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
Scientific diplomacy keeps reason alight in dark times | article | Nature | ||
The 2019 review of IPBES and future priorities: reaching beyond assessment to enhance policy impact | article | Ecosystems and People |
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Multi-Regional / Country |
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Multi-Regional / Country |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
29 November 2023
22 December 2021
19 October 2021
09 November 2023
08 November 2023