© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Quantification of systemic risk from overlapping portfolios in the financial system | article | Journal of Financial Stability | ||
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Concentrate Management in Desalination: Case Studies | book | American Society of Civil Engineers | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ECMG: Earth Commission Modeling Working Group | 2020 | 2021 | ECMG | Global |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Multi-Regional / Country |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Co-Creating Misinformation-Resilient Societies | 2018 | 2021 | Co-Inform | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Global |
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
11 June 2025
07 February 2025
30 August 2023