© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas: el pantano de Jánovas, España y la presa Tenosique, México | book_section | Motres Académicos | ||
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Smart Specialisation, Sustainable Development Goals and Environmental Commons | 2020 | 2021 | S3&SDGs&ENVI | Global |
| A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
| International Resource Panel (IRP) Scenario Explorer and material scenarios | 2021 | 2021 | IRP | Global |
| Ambient Air Quality and Public Health in South Asia - Phase II | 2020 | 2021 | WB-Flagship II | Global |
| ECMG: Earth Commission Modeling Working Group | 2020 | 2021 | ECMG | Global |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Multi-Regional / Country |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Co-Creating Misinformation-Resilient Societies | 2018 | 2021 | Co-Inform | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
11 June 2025
07 February 2025
30 August 2023