© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Concentrate Management in Desalination: Case Studies | book | American Society of Civil Engineers | ||
| Smart City Puebla: measuring smartness | article | Revista Ibero-Americana de Estratégia | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ICAO_CLIMA_2021: Further work on the modelling of induced land use change in the context of aviation biofuels at ICAO | 2021 | 2022 | ICAO_CLIMA_2021 | Global |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Global |
| Fair Pensions and Population Ageing | 2021 | 2022 | PenAgeing | Global |
| Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | Global |
| Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Global |
| BEIS_UK: Global Projections of Emissions From Land Use and Marginal Abatement Cost Curves – RAF009/2122 | 2021 | 2022 | BEIS_UK | Global |
| ECMG: Earth Commission Modeling Working Group | 2020 | 2021 | ECMG | Global |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Multi-Regional / Country |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
11 June 2025
07 February 2025
30 August 2023