© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| How many bird and mammal extinctions has recent conservation action prevented? | article | Wiley | Conservation Letters | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas: el pantano de Jánovas, España y la presa Tenosique, México | book_section | Motres Académicos | ||
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
| CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2021 under MOU between UNECE and IIASA | 2021 | 2021 | CIAM 2021 UNECE | Global |
| RGEE: Remote Sensing for Ecology and Conservation: using technology to support restoration projects | 2021 | 2021 | RGEE-ETH | Global |
| IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
| Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
| Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
| OECD TRADE: The Economic and Environmental Consequences of Confronting Climate Change in the Agricultural Sector through Trade | 2020 | 2021 | OECD TRADE | Global |
| Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture | 2017 | 2021 | CIRCASA | Global |
| Protecting forests by catalyzing corporate and financial reforms | 2020 | 2021 | Orbitas | Global |
11 June 2025
07 February 2025
30 August 2023