© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| How many bird and mammal extinctions has recent conservation action prevented? | article | Wiley | Conservation Letters | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas: el pantano de Jánovas, España y la presa Tenosique, México | book_section | Motres Académicos | ||
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| CCI+ BIOMASS PHASE I, II | 2018 | 2021 | CCI BIOMASS | Global |
| Water and land management trajectories – best bet options for sustainable agricultural intensification | 2020 | 2021 | WaterLand_Cap | Global |
| EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
| Impossible Food: Expansion of plant-based meat (PBM) alternatives and theirimpacts on climate, agriculture and food security in developing co | 2020 | 2021 | Impossible Food | Global |
| Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | Global |
| Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
| International Forest Biomass Network 2 | 2018 | 2021 | IFBN 2 | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2020 | 2021 | ALPS-11 | Global |
| BoE - NGFS: Modeling work to support the NGFS | 2020 | 2021 | BoE - NGFS | Global |
11 June 2025
07 February 2025
30 August 2023