© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| No evidence for trade‐offs between bird diversity, yield and water table depth on oil palm smallholdings: Implications for tropical peatland landscape | article | Wiley | Journal of Applied Ecology | |
| How Will Deforestation and Vegetation Degradation Affect Global Fire Activity? | article | Wiley & Sons, Inc. | Earth's Future | |
| A map of the extent and year of detection of oil palm plantations in Indonesia, Malaysia and Thailand | article | NPG | Scientific Data | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Towards a robust and comprehensive greenhouse gas verification system | 2018 | 2022 | VERIFY | Global |
| Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | Global |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Global |
| IPCC 6th Assessment Report Review | 2019 | 2022 | IPCC WGI Lead | Global |
| EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
21 March 2025
05 November 2024
23 July 2024
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210