
© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
The global forest above-ground biomass pool for 2010 estimated from high-resolution satellite observations | article | Earth System Science Data | ||
Hopes for Russia’s new forest code | article | American Association for the Advancement of Science (AAAS) | Science | |
Can N2 O emissions offset the benefits from soil organic carbon storage? | article | Wiley-Blackwell | Global Change Biology | |
The Forest Observation System, building a global reference dataset for remote sensing of forest biomass | article | Nature Publishing Group | Scientific Data | |
Expansion of sustainability science needed for the SDGs | article | Nature Sustainability |
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
Ambient Air Quality and Public Health in South Asia - Phase II | 2020 | 2021 | WB-Flagship II | Global |
Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Global |
Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
ASEAN CCAC: Strengthening the Case for Action to Address the 1.5OC Challenge | 2020 | 2021 | ASEAN CCAC | Multi-Regional / Country |
Training_VIET: Regional Training on Approaches Water Resources Management: Climate and Socioeconomic Change adaptation in Transboundary Basins | 2021 | 2021 | Training_VIET | Multi-Regional / Country |
A new mobile application for collection of field validation data | 2020 | 2020 | FRA Quest | Global |
Ageing Trajectories of Health: Longitudinal Opportunities and Synergies | 2015 | 2020 | ATHLOS | Global |
Laco-WikiUpdate: Contract No. 3436/R0-COPERNICUS/EEA.57795 | 2019 | 2020 | Laco-WikiUpdate | Global |
05 November 2024
23 July 2024
30 August 2023
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210
01 October 2023
19 September 2023
IIASA researchers Teresa Deubelli-Hwang and Jung Hee Hyun share insights from a decade of collaborating on fostering flood resilience in communities around the world following a recent Zurich Flood Resilience Alliance learning event.