© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
| Challenges of global agriculture in a climate change context – Focus on water as an agricultural production factor | 2021 | 2022 | AgCLIM50 IV | Global |
| Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
| World Emissions data model | 2021 | 2022 | Emission Clock | Global |
| Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Global |
| Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Global |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Global |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Multi-Regional / Country |
21 March 2025
05 November 2024
23 July 2024
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210