© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Multi-Regional / Country |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| World Cover (Phase 2) | 2020 | 2022 | WorldCover ph.2 | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
| Towards a robust and comprehensive greenhouse gas verification system | 2018 | 2022 | VERIFY | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | Global |
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Global |
| Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Global |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Global |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Global |
06 July 2026
21 March 2025
05 November 2024
Majapahit Room, A. A. Maramis Building, Jakarta, Indonesia
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210