© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2020 | 2021 | EDITS | Global |
| Water and land management trajectories – best bet options for sustainable agricultural intensification | 2020 | 2021 | WaterLand_Cap | Global |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
| Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | 2015 | 2021 | CRESCENDO | Global |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
| IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
| Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Barry Callebaut YSSP fellowship | 2021 | 2021 | BCallebaut YSSP | Global |
21 March 2025
05 November 2024
23 July 2024
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210