The following statistics are from the last 5 full calendar years: 2020-2024
Publications
1
Publications about Venezuela (Bolivarian Republic of)
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Who will dominate the global fossil fuel trade? | article | Taylor & Francis | Economic Systems Research |
6
Publications co-authored with institutions in Venezuela (Bolivarian Republic of)
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Integrated global assessment of the natural forest carbon potential | article | Nature | ||
The global biogeography of tree leaf form and habit | article | Nature | Nature Plants | |
Native diversity buffers against severity of non-native tree invasions | article | Nature Publishing Group | Nature | |
The number of tree species on Earth | article | National Academy of Sciences | Proceedings of the National Academy of Sciences | |
Mitigating losses: how scientific organisations can help address the impact of the COVID-19 pandemic on early-career researchers | article | NPG | Humanities and Social Sciences Communications | |
Climatic controls of decomposition drive the global biogeography of forest-tree symbioses | article | Nature Publishing Group | Nature |
0
Publications by IIASA researchers from Venezuela (Bolivarian Republic of)
Projects
257
Projects related to Venezuela (Bolivarian Republic of)
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
Support Energy Efficiency Deployment with the Multiple Impacts CAlculation Tool | 2023 | 2026 | SEED MICAT | Global |
Pagination
0
Projects sponsored by funders from Venezuela (Bolivarian Republic of)
Engagement
2
Number of times participants from Venezuela (Bolivarian Republic of) joined IIASA events
People
1
- Women
- Men
- Unknown
Total number of alumni from Venezuela (Bolivarian Republic of)
Focus
27 June 2024
Exploring plant-based food alternatives to advance global sustainability
Shifting diets could yield major improvements for climate and biodiversity. IIASA researchers found that replacing half of all main meat and milk products with plant-based alternatives by 2050 can reduce agriculture and land userelated greenhouse gas (GHG) emissions by 31% and halt the degradation of forests and natural land.


06 December 2022
Challenges and opportunities for a South American waterway system
Julian Hunt writes about the challenges and opportunities that the development of a South American Waterway System could bring to the region.