The following statistics are from the last 5 full calendar years: 2021-2025
Publications
Pagination
Pagination
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| A multi-methods approach towards developing novel policy options towards developing multi-dimensional transition futures | 2024 | 2027 | MULTIFUTURES | Multi-Regional / Country |
| Including NATURE in decision making of central Banks, investment Benchmarks & Bond issuers | 2025 | 2027 | NATURE-3B | Multi-Regional / Country |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | Global |
| Pathways to Resilience | 2023 | 2027 | P2R | Multi-Regional / Country |
| Building Roadmaps to Industrial Decarbonisation and Green Economy through Sino-European cooperation | 2024 | 2027 | EU-CHINA-BRIDGE | Multi-Regional / Country |
| ICON-44: International Cooperation – National Communication Strategy (IEA Bioenergy, Task 44) – Contribution Funds | 2025 | 2027 | ICON-44-ContFund | Global |
| Wellcome Policy-relevant future scenarios of population and health systems | 2025 | 2027 | HealthySSPs | Global |
| Farm Energy Transition | 2024 | 2027 | AgEnRes | Multi-Regional / Country |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Modelling of non-CO2 greenhouse gas emissions, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scen | 2025 | 2025 | JRC-POTENCIA | Commission of the European Communites, Directorate General Joint Research Centre (JRC) |
| Digital platform for hydro-economic basin modelling for water policy and climate change analysis (Plataforma digital de modelización hidro-económica d | 2023 | 2024 | e-MOHICAN | Spanish Ministry of Science and Innovation |
| Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Commission of the European Communites, Directorate General Joint Research Centre (JRC) |
| Challenges of global agriculture in a climate change context – Focus on water as an agricultural production factor | 2021 | 2022 | AgCLIM50 IV | Commission of the European Communites, Directorate General Joint Research Centre (JRC) |
| Non-CO2 JRC: Non-CO2 Greenhouse Gas emissions and emission reduction potentials associated | 2021 | 2022 | Non-CO2 JRC | Commission of the European Communites, Directorate General Joint Research Centre (JRC) |
| Smart Specialisation, Sustainable Development Goals and Environmental Commons | 2020 | 2021 | S3&SDGs&ENVI | Commission of the European Communites, Directorate General Joint Research Centre (JRC) |
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
12 February 2026
Drought Survey in Catalonia Reveals Public Skepticism but Strong Willingness to Engage
23 June 2025
Systemic risks, vulnerability analysis and integrated disaster risk management for disaster resilient societies
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
Focus
21 July 2026
One climate forecast, many online conversations
What happens when an El Niño forecast reaches social media? Drawing on two recent studies, IIASA researchers Dmitry Erokhin and Nadejda Komendantova explore how the same climate information is discussed differently across online platforms and why those differences matter for climate communication and resilience.
16 July 2026
Towards a pan-European research infrastructure for excellent citizen science
Citizen science is changing how research is done, but fragmented platforms and tools continue to limit its potential. Through the Horizon Europe-funded RIECS-Concept project, IIASA is helping to lay the foundations for a pan-European research infrastructure that will connect citizen science efforts across Europe and strengthen their scientific and societal impact.