The following statistics are from the last 5 full calendar years: 2021-2025
Publications
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Exploring the use of satellite imagery and computer vision‐based machine learning method to improve the spatial granularity of poverty statistics | article | Asian Economic Journal | ||
| Algae-Based Two-Stage Supply Chain with Co-Products | article | Elsevier | Ecological Economics | |
| Agent-based modelling of flood disaster impact for agricultural community: a case study in Pampamga river basin, republic of the Philippines | book_section | Committee of Infrastructure Planning and Management | ||
| Potential impacts of climate change on agriculture and fisheries production in 72 tropical coastal communities | article | NPG | Nature Communications | |
| Greenhouse gas emission scenarios in nine key non-G20 countries: An assessment of progress toward 2030 climate targets | article | Elsevier | Environmental Science & Policy |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Accelerating and standardising IUCN Red List assessments with sRedList | article | Elsevier | Biological Conservation | |
| Global trends and scenarios for terrestrial biodiversity and ecosystem services from 1900 to 2050 | article | American Association for the Advancement of Science (AAAS) | Science | |
| Social considerations are crucial to success in implementing the 30×30 global conservation target | article | Springer Nature | Nature Ecology & Evolution | |
| Bridging the research-implementation gap in IUCN Red List assessments | article | Elsevier | Trends in Ecology & Evolution | |
| How many bird and mammal extinctions has recent conservation action prevented? | article | Wiley | Conservation Letters |
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ILUC modelling on Sustainable Aviation Fuels at ICAO | 2025 | 2027 | ICAO_MOVE_2024 | Global |
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
| Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | 2023 | 2027 | UPTAKE | Global |
| Modelling, projecting and tracking emissions reduction pathways Location – Multiple country project covering developing and emerging economies of Asia | 2024 | 2027 | RE-CONNECT | Multi-Regional / Country |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Integrating permafrost into our global solution for climate change | 2024 | 2027 | PF-Paths | Global |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| Towards a Pan-European Research Infrastructure for Excellent Citizen Science | 2025 | 2027 | RIECS-CONCEPT | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Integrated High Impact Innovation in Sustainable Energy Technology - Energy System Analysis | 2019 | 2021 | TCE-IHISET | Asian Development Bank |
Engagement
People
- Women
- Men
- Women
- Men
- Unknown
News
21 March 2025
Strengthening policy for clean air and climate solutions in the ASEAN region
05 September 2023
Spotlight on Johanna San Pedro: Newest Researcher in the FLAM Team
Focus
19 September 2023
Engaging communities in resilience planning: Insights from the Zurich Flood Resilience Alliance learning event
IIASA researchers Teresa Deubelli-Hwang and Jung Hee Hyun share insights from a decade of collaborating on fostering flood resilience in communities around the world following a recent Zurich Flood Resilience Alliance learning event.
17 January 2020
Greening through schooling: How education influences pro-environmental behavior
Taking action to combat climate change and its impacts is urgent and vital to achieve the Sustainable Development Goals. Although per capita emissions are still highest in high-income countries, several emerging low and middle-income countries have seen a rise in carbon dioxide and other greenhouse gas emissions in recent years. While much of that rise was due to increased (export-oriented) industrial activities, changing lifestyle, consumption, and mobility patterns also played a significant role. How people can be encouraged to behave in an environmentally friendly way is a fundamental question for climate change mitigation. Despite a call for a stronger emphasis on demand-side solutions in mitigation strategies, little is known about the determinants of pro-environmental behaviors of people from the developing world.