The following statistics are from the last 5 full calendar years: 2021-2025
Publications
1
Publications about Luxembourg
4
Publications co-authored with institutions in Luxembourg
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Global trends and scenarios for terrestrial biodiversity and ecosystem services from 1900 to 2050 | article | American Association for the Advancement of Science (AAAS) | Science | |
| The impacts of incentive policies on improving private investment for rural electrification in Nigeria – A geospatial study | article | Heliyon | ||
| Prototype of social-ecological system’s resilience analysis using a dynamic index | article | Ecological Indicators | ||
| A research perspective towards a more complete biodiversity footprint: a report from the World Biodiversity Forum | article | Springer | The International Journal of Life Cycle Assessment |
2
Publications by IIASA researchers from Luxembourg
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-century global and regional sea-level rise commitments from cumulative greenhouse gas emissions in the coming decades | article | Nature Climate Change | ||
| Achieving net zero greenhouse gas emissions critical to limit climate tipping risks | article | Nature Publishing Group | Nature Communications |
Projects
323
Projects related to Luxembourg
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | Global |
| Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Global |
| QuantMig: Quantifying Migration Scenarios for Better Policy | 2020 | 2023 | QuantMig | Multi-Regional / Country |
| Role of drivers of emissions from agriculture and LULUCF sector in 2040 and beyond | 2022 | 2023 | SR7/LULUCF2040 | Multi-Regional / Country |
| FORCeS: Constrained aerosol forcing for improved climate projections | 2019 | 2023 | FORCeS | Multi-Regional / Country |
| Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2023 | EuropaBON | Global |
| COMFORT: Our common future ocean – quantifying coupled cycles of carbon, oxygen, and nutrients for determining and achieving safe operating spaces wit | 2019 | 2023 | COMFORT | Global |
| Next generation of AdVanced InteGrated Assessment modeling to support climaTE policy making | 2019 | 2023 | NAVIGATE | Global |
| Modelling of non-CO2 greenhouse gas emissions, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scen | 2023 | 2023 | JRC-SR2 | Multi-Regional / Country |
| Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
Pagination
1
Projects sponsored by funders from Luxembourg
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| FNR: Multi-century sea level legacy of climate overshoot and the role of Cryospheric Thresholds (The PhD project) | 2025 | 2027 | FNR | Luxembourg National Research Fund |
Engagement
1
Number of times participants from Luxembourg joined IIASA events
6
IIASA staff visits to Luxembourg
People
1
- Women
- Men
Staff members from Luxembourg
1
- Women
- Men
Postdoctoral researchers from Luxembourg
Focus
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.
29 September 2023
Reshaping the local frontiers of farming and biodiversity
Managing land for agriculture has shaped civilization, but it has also led to biodiversity decline and other problems that today threaten the future of humanity. The EU Horizon 2020 FRAMEwork project is supporting a transition to biodiversity sensitive farming by uniting farmer clusters and citizen observatories to protect sensitive ecosystems while ensuring food security.