The following statistics are from the last 5 full calendar years: 2021-2025
Publications
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Sensing Population Displacement from Ukraine Using Facebook Data: Potential Impacts and Settlement Areas | article | OSF Preprints | ||
| Migration Processes in the European Union and Application of Simulation to study them [In Russian] | article | Artificial societies | ||
| Multiple hazards and risk perceptions over time: the availability heuristic in Italy and Sweden under COVID-19 | article | European Geosciences Union (EGU) ; Copernicus | Natural Hazards and Earth System Sciences Discussions | |
| Human costs of the first wave of the COVID-19 pandemic in the major epicentres in Italy | book_section | Verlag der Österreichischen Akademie der Wissenschaften | ||
| On Decision‐Analytical Support for Wicked Policy Issues | article | Wiley-Blackwell | Risk Analysis | |
| Catalyzing Innovation: Governance Enablers of Nature-Based Solutions | article | Molecular Diversity Preservation International (MDPI) | Sustainability |
Pagination
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Empirical estimates of regional carbon budgets imply reduced global soil heterotrophic respiration | article | Oxford Academic | National Science Review | |
| Air quality and health implications of 1.5–2°C climate pathways under considerations of ageing population: A multi-model scenario analysis | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
| The 2020 report of The Lancet Countdown on health and climate change: responding to converging crises | article | Elsevier | The Lancet | |
| The potential contribution of growing rapeseed in winter fallow fields across Yangtze River Basin to energy and food security in China | article | Elsevier | Resources, Conservation and Recycling | |
| Can N2 O emissions offset the benefits from soil organic carbon storage? | article | Wiley-Blackwell | Global Change Biology |
Pagination
- First page
- Previous page
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Global Landscapes: RFS-IIASA Rapid Spatial Analysis | 2020 | 2021 | Global Landscap | Global |
| WeObserve: Coordinating citizen observatories across Europe | 2017 | 2021 | WeObserve | Global |
| Impossible Food: Expansion of plant-based meat (PBM) alternatives and theirimpacts on climate, agriculture and food security in developing co | 2020 | 2021 | Impossible Food | Global |
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
| International Forest Biomass Network 2 | 2018 | 2021 | IFBN 2 | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2020 | 2021 | ALPS-11 | Global |
| Smart Specialisation, Sustainable Development Goals and Environmental Commons | 2020 | 2021 | S3&SDGs&ENVI | Global |
| A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| State of Food and Agriculture 2024 | 2023 | 2024 | SOFA2024 | Food and Agriculture Organization of the United Nations (FAO) |
| APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | ESA - ESRIN |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Food and Agriculture Organization of the United Nations (FAO) |
| “Global Agro-Ecological Zoning data version 5 datasets and model documentation” | 2023 | 2024 | GAEZ v5 data portal | Food and Agriculture Organization of the United Nations (FAO) |
| Master Plan for Sustainable Agriculture in the Abu Dhabi Emirate | 2022 | 2024 | ADAPT | Food and Agriculture Organization of the United Nations |
| Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Food and Agriculture Organization of the United Nations (FAO) |
| FAO-Indonesia: Indonesia’s analysis on agricultural-sector trajectory and global analysis element | 2021 | 2023 | FAO-Indonesia | Food and Agriculture Organization of the United Nations |
| Global Land Degradation Impacts on Biodiversity and Agriculture productivity | 2022 | 2023 | AgCLIM50 V | European Commission - Joint Research Centre |
| Automatically generating agricultural ground reference training data using crowd sourcing and citizen science | 2020 | 2022 | Crowd2Train | European Space Agency (ESA) |
| Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Food and Agriculture Organization of the United Nations (FAO) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
09 December 2025
Expanding horizons for scientific engagement in Italy
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
13 February 2023
French and Italian ambassadors visit IIASA
Events
FAO Headquarters, Rome, Italy and online
Launch of Global Agro-Ecological Zoning V5 and signing of MoU with FAO
Focus
31 July 2026
When demographic decline becomes a democratic question
In a new Expert Voices article published in Science, IIASA Population and Just Societies Program Director, Anne Goujon examines the concept of “dejuvenation” – the declining demographic, economic, cultural, and political weight of younger generations – and asks how aging societies can ensure that young people and future generations have a meaningful voice in shaping the decisions that will affect them most.
21 July 2026
One climate forecast, many online conversations
What happens when an El Niño forecast reaches social media? Drawing on two recent studies, IIASA researchers Dmitry Erokhin and Nadejda Komendantova explore how the same climate information is discussed differently across online platforms and why those differences matter for climate communication and resilience.