The following statistics are from the last 5 full calendar years: 2021-2025
Publications
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Sensing Population Displacement from Ukraine Using Facebook Data: Potential Impacts and Settlement Areas | article | OSF Preprints | ||
| Migration Processes in the European Union and Application of Simulation to study them [In Russian] | article | Artificial societies | ||
| Multiple hazards and risk perceptions over time: the availability heuristic in Italy and Sweden under COVID-19 | article | European Geosciences Union (EGU) ; Copernicus | Natural Hazards and Earth System Sciences Discussions | |
| Human costs of the first wave of the COVID-19 pandemic in the major epicentres in Italy | book_section | Verlag der Österreichischen Akademie der Wissenschaften | ||
| On Decision‐Analytical Support for Wicked Policy Issues | article | Wiley-Blackwell | Risk Analysis | |
| Catalyzing Innovation: Governance Enablers of Nature-Based Solutions | article | Molecular Diversity Preservation International (MDPI) | Sustainability |
Pagination
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Empirical estimates of regional carbon budgets imply reduced global soil heterotrophic respiration | article | Oxford Academic | National Science Review | |
| Air quality and health implications of 1.5–2°C climate pathways under considerations of ageing population: A multi-model scenario analysis | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
| The 2020 report of The Lancet Countdown on health and climate change: responding to converging crises | article | Elsevier | The Lancet | |
| The potential contribution of growing rapeseed in winter fallow fields across Yangtze River Basin to energy and food security in China | article | Elsevier | Resources, Conservation and Recycling | |
| Can N2 O emissions offset the benefits from soil organic carbon storage? | article | Wiley-Blackwell | Global Change Biology |
Pagination
- First page
- Previous page
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| A Gathering place to cO-design and co-cReate Adaptation | 2023 | 2025 | AGORA | Global |
| Cross-sector Wildfire Risk Management Dialogue | 2021 | 2025 | FIRELOGUE | Multi-Regional / Country |
| Farmer clusters for Realising Agrobiodiversity Management across Ecosystems | 2020 | 2025 | FRAMEwork | Global |
| Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2025 | Rutgers2Texas | Global |
| Wind In My Backyard: Using holistic modelling tools to advance social awareness and engagement on large wind power installations in the EU | 2023 | 2025 | WIMBY | Multi-Regional / Country |
| European Topic Centre on Biodiversity and Ecosystems 2025 | 2025 | 2025 | ETC BE 2025 | Multi-Regional / Country |
| Earth System Models 2025 | 2021 | 2025 | ESM2025 | Global |
| Support to the development of the fourth Clean Air Outlook | 2023 | 2025 | CAO4 | Multi-Regional / Country |
| Applying Complexity Science to Modeling the Digital Platform Economy | 2022 | 2025 | Com-DPE | Global |
| Accelerating Access to Clean Air | 2024 | 2025 | WB-CLEAN | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Master Plan for Sustainable Agriculture in the Abu Dhabi Emirate | 2022 | 2024 | ADAPT | Food and Agriculture Organization of the United Nations |
| Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Food and Agriculture Organization of the United Nations (FAO) |
| State of Food and Agriculture 2024 | 2023 | 2024 | SOFA2024 | Food and Agriculture Organization of the United Nations (FAO) |
| APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | ESA - ESRIN |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Food and Agriculture Organization of the United Nations (FAO) |
| “Global Agro-Ecological Zoning data version 5 datasets and model documentation” | 2023 | 2024 | GAEZ v5 data portal | Food and Agriculture Organization of the United Nations (FAO) |
| Global Land Degradation Impacts on Biodiversity and Agriculture productivity | 2022 | 2023 | AgCLIM50 V | European Commission - Joint Research Centre |
| FAO-Indonesia: Indonesia’s analysis on agricultural-sector trajectory and global analysis element | 2021 | 2023 | FAO-Indonesia | Food and Agriculture Organization of the United Nations |
| Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Food and Agriculture Organization of the United Nations (FAO) |
| Automatically generating agricultural ground reference training data using crowd sourcing and citizen science | 2020 | 2022 | Crowd2Train | European Space Agency (ESA) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
09 December 2025
Expanding horizons for scientific engagement in Italy
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
13 February 2023
French and Italian ambassadors visit IIASA
Events
FAO Headquarters, Rome, Italy and online
Launch of Global Agro-Ecological Zoning V5 and signing of MoU with FAO
Focus
31 July 2026
When demographic decline becomes a democratic question
In a new Expert Voices article published in Science, IIASA Population and Just Societies Program Director, Anne Goujon examines the concept of “dejuvenation” – the declining demographic, economic, cultural, and political weight of younger generations – and asks how aging societies can ensure that young people and future generations have a meaningful voice in shaping the decisions that will affect them most.
21 July 2026
One climate forecast, many online conversations
What happens when an El Niño forecast reaches social media? Drawing on two recent studies, IIASA researchers Dmitry Erokhin and Nadejda Komendantova explore how the same climate information is discussed differently across online platforms and why those differences matter for climate communication and resilience.