© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| No evidence for trade‐offs between bird diversity, yield and water table depth on oil palm smallholdings: Implications for tropical peatland landscape | article | Wiley | Journal of Applied Ecology | |
| How Will Deforestation and Vegetation Degradation Affect Global Fire Activity? | article | Wiley & Sons, Inc. | Earth's Future | |
| A map of the extent and year of detection of oil palm plantations in Indonesia, Malaysia and Thailand | article | NPG | Scientific Data | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2025 | 2026 | ALPS16 | Global |
| Co-produced transformative knowledge to accelerate change for biodiversity | 2022 | 2026 | RAINFOREST | Global |
| Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
| Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Global |
| State of CDR 3 | 2025 | 2026 | SoCDR 3 | Global |
| Inventive forecasting tools for adapting water quality management to a new climate | 2021 | 2026 | inventWater | Global |
| A comprehensive method for medium-term analysis and forecasting (CMAF) of global monthly prices of agricultural commodities | 2024 | 2025 | CMAF | Global |
| Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | Global |
21 March 2025
05 November 2024
23 July 2024
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210