© Warrengoldswain Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| No evidence for trade‐offs between bird diversity, yield and water table depth on oil palm smallholdings: Implications for tropical peatland landscape | article | Wiley | Journal of Applied Ecology | |
| How Will Deforestation and Vegetation Degradation Affect Global Fire Activity? | article | Wiley & Sons, Inc. | Earth's Future | |
| A map of the extent and year of detection of oil palm plantations in Indonesia, Malaysia and Thailand | article | NPG | Scientific Data | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
| OCO: Operationalising legal principles to navigate Climate Overshoot | 2025 | 2027 | OCO | Global |
| Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | 2023 | 2027 | UPTAKE | Global |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
| Modelling, projecting and tracking emissions reduction pathways Location – Multiple country project covering developing and emerging economies of Asia | 2024 | 2027 | RE-CONNECT | Multi-Regional / Country |
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Integrating permafrost into our global solution for climate change | 2024 | 2027 | PF-Paths | Global |
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
| Towards a Pan-European Research Infrastructure for Excellent Citizen Science | 2025 | 2027 | RIECS-CONCEPT | Global |
21 March 2025
05 November 2024
23 July 2024
The Orient Jakarta, a Royal Hideaway Hotel Jalan Jendral Sudirman No. 36, Bendungan Hilir, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta, 10210