The following statistics are from the last 5 full calendar years: 2020-2024
Publications
3
Publications about Zimbabwe
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Identifying the Leverage Points in the Household Solid Waste Management System for Harare, Zimbabwe, Using Network Analysis Techniques | article | Molecular Diversity Preservation International (MDPI) | Sustainability | |
A Mini-Review on the Causes of Poor Household Solid Waste Management in Low-income Developing Countries: a Case Study of Urban Harare City, Zimbabwe | article | The Journal of Solid Waste Technology and Management | ||
A mini-review on household solid waste management systems in low-income developing countries: A case study of urban Harare City, Zimbabwe | article | Waste Management & Research: The Journal for a Sustainable Circular Economy |
3
Publications co-authored with institutions in Zimbabwe
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Prioritizing COVID-19 vaccine allocation in resource poor settings: Towards an Artificial Intelligence-enabled and Geospatial-assisted decision suppor | article | Public Library of Science (PLoS) | PLoS ONE | |
A review of trends and drivers of greenhouse gas emissions by sector from 1990 to 2018 | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
Can N2 O emissions offset the benefits from soil organic carbon storage? | article | Wiley-Blackwell | Global Change Biology |
0
Publications by IIASA researchers from Zimbabwe
Projects
536
Projects related to Zimbabwe
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Multi-Regional / Country |
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Multi-Regional / Country |
Pagination
0
Projects sponsored by funders from Zimbabwe
Engagement
2
Number of times participants from Zimbabwe joined IIASA events
3
IIASA staff visits to Zimbabwe
People
1
- Women
- Men
Staff members from Zimbabwe
10
- Women
- Men
Total number of alumni from Zimbabwe
News

22 March 2021
The value of cooperation for sustainable development in transboundary river basins
Can cooperation across sectors and countries help to achieve sustainable development? How do stakeholders in the Indus and Zambezi basins envision the future and how can they make that future a reality? IIASA researchers looked into these questions as part of a large-scale initiative with international partners.