The following statistics are from the last 5 full calendar years: 2021-2025
Publications
5
Publications about Switzerland
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Comparative analysis of adaptation policies and policy instruments for water management in Europe | article | Journal of Hydrology: Regional Studies | ||
| Quantifying minimum mobility and transport needs: The who, the where and the why | article | Elsevier | Energy Research & Social Science | |
| The same but different: A cross‐country comparison of national earthquake policies and societal perspectives of seismic risk in Israel and Switzerland | article | Wiley | Risk, Hazards & Crisis in Public Policy | |
| Statistical atlas of European agriculture: gridded data from the agricultural census 2020 and the spatial distribution of CAP contextual indicators | article | Copernicus | Earth System Science Data | |
| Policy Interventions to Improve Groundwater Management: Case of a Depleted Aquifer in Mahdia (Tunisia) | book_section | Springer | Advances in Science, Technology and Innovation |
206
Publications co-authored with institutions in Switzerland
Pagination
1
Publications by IIASA researchers from Switzerland
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| An evolutionary explanation of female‐biased sexual size dimorphism in North Sea plaice, Pleuronectes platessa L. | article | Wiley Open Access | Ecology and Evolution |
Projects
323
Projects related to Switzerland
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Scientific Expertise on Responsibility and Financing of Net-Negative CO2 Pathways in Switzerland after 2050 | 2025 | 2026 | BAFU | Single-Country |
| Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | Global |
| Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
| Enhanced sharing of good practices on greenhouse gas emissions modelling between EU and Asian countries | 2023 | 2026 | COMMITTED | Global |
| The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
| An Agile Algorithmic Tool for Taming the Complexity of Ecosystem Mergers | 2024 | 2026 | TOTEM | Global |
| Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
| Assessing Climate Change Risk in EUrope | 2023 | 2026 | ACCREU | Multi-Regional / Country |
| Co-produced transformative knowledge to accelerate change for biodiversity | 2022 | 2026 | RAINFOREST | Global |
Pagination
22
Projects sponsored by funders from Switzerland
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Zurich Climate Resilience Alliance (ZCRA) | 2024 | 2027 | ZCRA | Zurich Insurance Company Ltd |
| Scientific Expertise on Responsibility and Financing of Net-Negative CO2 Pathways in Switzerland after 2050 | 2025 | 2026 | BAFU | Bundesamt für Umwelt BAFU |
| Sectoral pathway comparison tool | 2024 | 2025 | UNEP FI II | United Nations Environment Programme (UNEP) |
| Cooperative Programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollutants in Europe | 2025 | 2025 | CIAM-METNO 2025 | United Nations Economic Commission for Europe (UNECE) |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2025 under MOU between UNECE and IIASA | 2025 | 2025 | CIAM-UNECE 2025 | United Nations Economic Commission for Europe (UNECE) |
| Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Roundtable on Sustainable Biomaterials Association (RSB) |
| UNICEF-Yoma Operational Research | 2022 | 2024 | YOMA support | Botnar Foundation |
| ZFRA 2+: Zurich Flood Resilience Alliance 2 | 2018 | 2024 | ZFRA 2+ | Zurich Insurance Company Ltd |
| Advisory services to the Republic of Moldova on developing emission projections and emission reduction | 2022 | 2024 | MOLDOVA | United Nations Economic Commission for Europe (UNECE) |
| Cooperative Programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollutants in Europe | 2024 | 2024 | CIAM-METNO 2024 | United Nations Economic Commission for Europe (UNECE) |
Pagination
Engagement
51
Number of times participants from Switzerland joined IIASA events
16
Number of times visitors from Switzerland came to IIASA
131
IIASA staff visits to Switzerland
People
3
- Women
- Men
Staff members from Switzerland
1
- Women
- Men
Postdoctoral researchers from Switzerland
17
- Women
- Men
- Unknown
Total number of alumni from Switzerland
News
15 January 2026
Winners of the 2025 Young Scientists Summer Program Awards Announced
IIASA is pleased to announce the winners of the 2025 Young Scientists Summer Program (YSSP) Awards in recognition of outstanding research conducted during the program.
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
Researchers from the IIASA Novel Data Ecosystems for Sustainability (NODES) Research Group are part of the newly launched RIECS-Concept (Towards A Pan-European Research Infrastructure for Excellent Citizen Science), a project designed to develop a conceptual framework for a pan-European citizen science research infrastructure. The initiative aims to enhance the role of citizen science in data collection, validation, and policy engagement, ensuring long-term sustainability and broader participation in scientific research across Europe.
01 February 2024
Putting theory into practice: Regulating digital ecosystems based on insights from ecology
Competition policy is recognizing the challenges of regulating conglomerate ecosystems in the era of digitalization. However, the need to bridge the gap between recognition and policy action remains. To discuss how, Elena Rovenskaya led a thematic session at the UNCTAD eWeek 2023.
Events
CERN Science Gateway, Geneva
IIASA Deputy Director General at the OSCE conference: Anticipating technologies – for a safe and humane future
Focus
Annual Report 2024
Annual Report 2024: Energy, Climate, and Environment Program Highlights
As the climate clock ticks, the Energy, Climate, and Environment Program continued to examine the intricate links between climate, energy, and institutional resilience.
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.