The following statistics are from the last 5 full calendar years: 2021-2025
Publications
5
Publications about Switzerland
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Comparative analysis of adaptation policies and policy instruments for water management in Europe | article | Journal of Hydrology: Regional Studies | ||
| Quantifying minimum mobility and transport needs: The who, the where and the why | article | Elsevier | Energy Research & Social Science | |
| The same but different: A cross‐country comparison of national earthquake policies and societal perspectives of seismic risk in Israel and Switzerland | article | Wiley | Risk, Hazards & Crisis in Public Policy | |
| Statistical atlas of European agriculture: gridded data from the agricultural census 2020 and the spatial distribution of CAP contextual indicators | article | Copernicus | Earth System Science Data | |
| Policy Interventions to Improve Groundwater Management: Case of a Depleted Aquifer in Mahdia (Tunisia) | book_section | Springer | Advances in Science, Technology and Innovation |
206
Publications co-authored with institutions in Switzerland
Pagination
1
Publications by IIASA researchers from Switzerland
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| An evolutionary explanation of female‐biased sexual size dimorphism in North Sea plaice, Pleuronectes platessa L. | article | Wiley Open Access | Ecology and Evolution |
Projects
323
Projects related to Switzerland
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Leveraging Earth Observation for Nature finance | 2025 | 2027 | LEON | Global |
| Building Roadmaps to Industrial Decarbonisation and Green Economy through Sino-European cooperation | 2024 | 2027 | EU-CHINA-BRIDGE | Multi-Regional / Country |
| Towards a Pan-European Research Infrastructure for Excellent Citizen Science | 2025 | 2027 | RIECS-CONCEPT | Global |
| GeoEngineering and NegatIve Emissions pathways in Europe | 2021 | 2027 | GENIE | Multi-Regional / Country |
| Alliance For Modelling Industries Towards The Green Deal's Objectives And Circularity | 2024 | 2027 | AMIGDALA | Multi-Regional / Country |
| National communication strategy - IEA Bioenergy (task 44) | 2025 | 2027 | IEAB - Task 44 | Global |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Multi-Regional / Country |
| Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
| Climate Action to Advance HeaLthY Societies in Europe | 2022 | 2027 | CATALYSE | Multi-Regional / Country |
| ICON-44: International Cooperation – National Communication Strategy (IEA Bioenergy, Task 44) – Contribution Funds | 2025 | 2027 | ICON-44-ContFund | Global |
Pagination
22
Projects sponsored by funders from Switzerland
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Pathways to Sustainable Energy - Enhancing understanding of the implications and opportunities of moving to carbon neutrality in the UNECE region acro | 2021 | 2024 | PSP | United Nations Office at Geneva |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2024 under MOU between UNECE and IIASA | 2024 | 2024 | CIAM-UNECE 2024 | United Nations Economic Commission for Europe (UNECE) |
| Cooperative Programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollutants in Europe | 2023 | 2023 | CIAM-METNO 2023 | United Nations Economic Commission for Europe (UNECE) |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2023 under MOU between UNECE and IIASA | 2023 | 2023 | CIAM-UNECE 2023 | United Nations Economic Commission for Europe (UNECE) |
| Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2022 | 2022 | CIAM-METNO 2022 | United Nations Economic Commission for Europe (UNECE) |
| Health and economic costs of air pollution in South America, in the context of climate change | 2021 | 2022 | SwissRe Chile | Swiss Re Management Ltd |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | United Nations Economic Commission for Europe (UNECE) |
| Restor: Remote Sensing for Restoration: using technology to support restoration monitoring | 2021 | 2022 | Restor | Restor Eco AG |
| Barry Callebaut YSSP fellowship | 2021 | 2021 | BCallebaut YSSP | Barry Callebaut |
| Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2021 | 2021 | CIAM 2021 METNO | United Nations Economic Commission for Europe (UNECE) |
Pagination
Engagement
51
Number of times participants from Switzerland joined IIASA events
16
Number of times visitors from Switzerland came to IIASA
131
IIASA staff visits to Switzerland
People
3
- Women
- Men
Staff members from Switzerland
1
- Women
- Men
Postdoctoral researchers from Switzerland
17
- Women
- Men
- Unknown
Total number of alumni from Switzerland
News
15 January 2026
Winners of the 2025 Young Scientists Summer Program Awards Announced
IIASA is pleased to announce the winners of the 2025 Young Scientists Summer Program (YSSP) Awards in recognition of outstanding research conducted during the program.
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
Researchers from the IIASA Novel Data Ecosystems for Sustainability (NODES) Research Group are part of the newly launched RIECS-Concept (Towards A Pan-European Research Infrastructure for Excellent Citizen Science), a project designed to develop a conceptual framework for a pan-European citizen science research infrastructure. The initiative aims to enhance the role of citizen science in data collection, validation, and policy engagement, ensuring long-term sustainability and broader participation in scientific research across Europe.
01 February 2024
Putting theory into practice: Regulating digital ecosystems based on insights from ecology
Competition policy is recognizing the challenges of regulating conglomerate ecosystems in the era of digitalization. However, the need to bridge the gap between recognition and policy action remains. To discuss how, Elena Rovenskaya led a thematic session at the UNCTAD eWeek 2023.
Events
CERN Science Gateway, Geneva
IIASA Deputy Director General at the OSCE conference: Anticipating technologies – for a safe and humane future
Focus
Annual Report 2024
Annual Report 2024: Energy, Climate, and Environment Program Highlights
As the climate clock ticks, the Energy, Climate, and Environment Program continued to examine the intricate links between climate, energy, and institutional resilience.
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.