The following statistics are from the last 5 full calendar years: 2020-2024
Publications
3
Publications about Rwanda
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Growth and inequality trade-offs to eradicate absolute poverty | article | Cell Press | Heliyon | |
Integrated modeling to achieve global goals: lessons from the Food, Agriculture, Biodiversity, Land-use, and Energy (FABLE) initiative | article | Sustainability Science | ||
Sustainability implications of Rwanda’s Vision 2050 long-term development strategy | article | Springer-Verlag | Sustainability Science |
3
Publications co-authored with institutions in Rwanda
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Sustainability implications of Rwanda’s Vision 2050 long-term development strategy | article | Springer-Verlag | Sustainability Science | |
How can diverse national food and land-use priorities be reconciled with global sustainability targets? Lessons from the FABLE initiative | article | Springer-Verlag | Sustainability Science | |
A renewable energy-centred research agenda for planning and financing Nexus development objectives in rural sub-Saharan Africa | article | Elsevier | Energy Strategy Reviews |
0
Publications by IIASA researchers from Rwanda
Projects
542
Projects related to Rwanda
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
Pagination
0
Projects sponsored by funders from Rwanda
Engagement
5
Number of times participants from Rwanda joined IIASA events
1
Number of times visitors from Rwanda came to IIASA
5
IIASA staff visits to Rwanda
People
6
- Women
- Men
Staff members from Rwanda
3
- Women
- Men
Total number of alumni from Rwanda
Focus

20 January 2021
How we count energy poverty is broken, requires new framework
Shonali Pachauri discusses a new framework developed at IIASA to more accurately identify the energy poor.