The following statistics are from the last 5 full calendar years: 2021-2025
Publications
5
Publications about Syrian Arab Republic
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Heterogeneity among Venezuelan migrants in terms of coping in the context of the population exodus from Venezuela | article | Public Library of Science (PLoS) | PLoS ONE | |
| Water-Energy-Food Nexus in Tigris and Euphrates River Basin Through Systemic Lenses | article | Energy Nexus | ||
| Earthquake conspiracy discussion on Twitter | article | Humanities and Social Sciences Communications | ||
| Analyzing Public Interest in Geohazards Using Google Trends Data | article | Molecular Diversity Preservation International (MDPI) | Geosciences | |
| Identifying vulnerabilities in essential health services: analysing the effects of system shocks on childhood vaccination delivery in Lebanon | article | Social Science & Medicine |
0
Publications by IIASA researchers from Syrian Arab Republic
Projects
249
Projects related to Syrian Arab Republic
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Enhanced sharing of good practices on greenhouse gas emissions modelling between EU and Asian countries | 2023 | 2026 | COMMITTED | Global |
| net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
| An Agile Algorithmic Tool for Taming the Complexity of Ecosystem Mergers | 2024 | 2026 | TOTEM | Global |
| Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
| WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
| World Energy Outlook 2024- Air Pollution and Emissions Analysis & Modelling | 2024 | 2025 | WEO2024-Lot2 | Global |
| Farmer clusters for Realising Agrobiodiversity Management across Ecosystems | 2020 | 2025 | FRAMEwork | Global |
| Accelerating Carbon Dioxide Removal and Industrial Decarbonization in Climate Models | 2024 | 2025 | ACDR | Global |
Pagination
0
Projects sponsored by funders from Syrian Arab Republic
Engagement
People
1
- Women
- Men
Staff members from Syrian Arab Republic
3
- Women
- Men
Total number of alumni from Syrian Arab Republic