The following statistics are from the last 5 full calendar years: 2021-2025
Publications
8
Publications co-authored with institutions in New Caledonia
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The global distribution and drivers of wood density and their impact on forest carbon stocks | article | Springer Nature | Nature Ecology & Evolution | |
| Positive feedbacks and alternative stable states in forest leaf types | article | Nature Publishing Group | Nature Communications | |
| Global patterns of tree wood density | article | Wiley-Blackwell | Global Change Biology | |
| Integrated global assessment of the natural forest carbon potential | article | Nature | ||
| The global biogeography of tree leaf form and habit | article | Nature | Nature Plants | |
| Native diversity buffers against severity of non-native tree invasions | article | Nature Publishing Group | Nature | |
| Evenness mediates the global relationship between forest productivity and richness | article | Wiley-Blackwell | Journal of Ecology | |
| The number of tree species on Earth | article | National Academy of Sciences | Proceedings of the National Academy of Sciences |
0
Publications by IIASA researchers from New Caledonia
Projects
247
Projects related to New Caledonia
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Evolution of Copernicus Land Monitoring Services | 2023 | 2025 | EVOLAND | Global |
| Improved economic methods for decision-making on climate and environmental policies | 2022 | 2025 | DECIPHER | Global |
| Analysis of Life-cycle Greenhouse Gas Emissions and Removals of EU Buildings and Construction | 2023 | 2025 | DG-GROW | Global |
| A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | 2021 | 2025 | WATNEX | Global |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Global |
| Utilization of IAMs in the automotive industry | 2023 | 2024 | TMC Phase II | Global |
| Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
| TRADE Hub_GCRF: Interdisciplinary Research Hubs to Address Intractable Challenges Faced by Developing Countries | 2019 | 2024 | TRADE Hub_GCRF | Global |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 1 | Global |
| Calibration of the OSCAR emulator, simulations and evaluation of the results of overshoot scenarios | 2023 | 2024 | PROVIDE | Global |
Pagination
0
Projects sponsored by funders from New Caledonia