The following statistics are from the last 5 full calendar years: 2021-2025
Publications
8
Publications co-authored with institutions in New Caledonia
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The global distribution and drivers of wood density and their impact on forest carbon stocks | article | Springer Nature | Nature Ecology & Evolution | |
| Positive feedbacks and alternative stable states in forest leaf types | article | Nature Publishing Group | Nature Communications | |
| Global patterns of tree wood density | article | Wiley-Blackwell | Global Change Biology | |
| Integrated global assessment of the natural forest carbon potential | article | Nature | ||
| The global biogeography of tree leaf form and habit | article | Nature | Nature Plants | |
| Native diversity buffers against severity of non-native tree invasions | article | Nature Publishing Group | Nature | |
| Evenness mediates the global relationship between forest productivity and richness | article | Wiley-Blackwell | Journal of Ecology | |
| The number of tree species on Earth | article | National Academy of Sciences | Proceedings of the National Academy of Sciences |
0
Publications by IIASA researchers from New Caledonia
Projects
247
Projects related to New Caledonia
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| A Gathering place to cO-design and co-cReate Adaptation | 2023 | 2025 | AGORA | Global |
| Earth System Models 2025 | 2021 | 2025 | ESM2025 | Global |
| ECEMF: European Energy and Climate Modelling Forum | 2021 | 2025 | ECEMF | Global |
| Evolution of Copernicus Land Monitoring Services | 2023 | 2025 | EVOLAND | Global |
| Improved economic methods for decision-making on climate and environmental policies | 2022 | 2025 | DECIPHER | Global |
| Analysis of Life-cycle Greenhouse Gas Emissions and Removals of EU Buildings and Construction | 2023 | 2025 | DG-GROW | Global |
| A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | 2021 | 2025 | WATNEX | Global |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Global |
| JKPARIKH YSSP: Jyoti and Kirit PARIKH YSSP Fellowship | 2018 | 2025 | JKPARIKH YSSP | Global |
| Accelerating Access to Clean Air | 2024 | 2025 | WB-CLEAN | Global |
Pagination
0
Projects sponsored by funders from New Caledonia