© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| How many bird and mammal extinctions has recent conservation action prevented? | article | Wiley | Conservation Letters | |
| A perspective on the role of uncertainty in sustainability science and engineering | article | Elsevier | Resources, Conservation and Recycling |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Concentrate Management in Desalination: Case Studies | book | American Society of Civil Engineers | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Utilization of IAMs in the automotive industry | 2024 | 2025 | TMC Phase III | Global |
| Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2025 | Rutgers2Texas | Global |
| China’s carbon neutrality pathways with consideration of energy security | 2023 | 2025 | EFC II | Global |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM)-Specific Subcontract Project Deliverable Letter 1 | 2024 | 2025 | LCFM-D1 | Global |
| Analysis of Life-cycle Greenhouse Gas Emissions and Removals of EU Buildings and Construction | 2023 | 2025 | DG-GROW | Global |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 2 | Global |
| Sentinel Economic Benefits Study | 2017 | 2024 | SEBS | Global |
| City: Research Project on City Transformation | 2023 | 2024 | City | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2023 | 2024 | ALPS-14 | Global |
| ZFRA 2+: Zurich Flood Resilience Alliance 2 | 2018 | 2024 | ZFRA 2+ | Global |
11 June 2025
07 February 2025
30 August 2023