© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Smart City Puebla: measuring smartness | article | Revista Ibero-Americana de Estratégia | ||
| Scales and sensitivities in climate vulnerability, displacement, and health | article | Springer | Population and Environment |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Data-driven understanding of low-carbon lifestyles | 2023 | 2026 | LOW-AI | Global |
| Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
| Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| APEIRON EU: Adaptation limits and effectiveness Pre-financing grant for HEU proposal coordination |
2025 | 2025 | NOE- APEIRON | Global |
| A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | 2021 | 2025 | WATNEX | Global |
| JKPARIKH YSSP: Jyoti and Kirit PARIKH YSSP Fellowship | 2018 | 2025 | JKPARIKH YSSP | Global |
11 June 2025
07 February 2025
30 August 2023