© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Concentrate Management in Desalination: Case Studies | book | American Society of Civil Engineers | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| ILUC-HCS: Support for the implementation of the provisions on ILUC set out in the Renewable Energy Directive, Lot 1 | 2020 | 2023 | ILUC-HCS | Global |
| World Energy Outlook 2022- Air Pollution and Emissions Analysis & Modelling - Lot 2 | 2022 | 2023 | WEO2022 - Lot 2 | Global |
| MUltisource data package tools and SErvices | 2022 | 2023 | MUSE | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
| Climate change mitigation: How much can achieving biodiversity targets contribute? | 2020 | 2022 | ECF_NDC | Global |
| Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Global |
| IPCC 6th Assessment Report Review | 2019 | 2022 | IPCC WGI Lead | Global |
| Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | Global |
| Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Global |
| Challenges of global agriculture in a climate change context – Focus on water as an agricultural production factor | 2021 | 2022 | AgCLIM50 IV | Global |
11 June 2025
07 February 2025
30 August 2023