© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Concentrate Management in Desalination: Case Studies | book | American Society of Civil Engineers | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2026 | CLIMAAX | Global |
| Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
| The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
| Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2025 | 2026 | ALPS16 | Global |
| Energy Demand changes Induced by Technological and Social innovations | 2024 | 2025 | EDITS V | Global |
| World Energy Outlook 2024- Air Pollution and Emissions Analysis & Modelling | 2024 | 2025 | WEO2024-Lot1 | Global |
| NOE-CONVERGE: Co-creating justice-based measures, pathways, and policies for ambitious sustainable development and climate action across multiple scal | 2025 | 2025 | NOE-CONVERGE | Global |
11 June 2025
07 February 2025
30 August 2023