© Suriel Ramirez Zaldivar, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Smart City Puebla: measuring smartness | article | Revista Ibero-Americana de Estratégia | ||
| Scales and sensitivities in climate vulnerability, displacement, and health | article | Springer | Population and Environment |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Conflictividad asociada a grandes obras hidráulicas: el pantano de Jánovas, España y la presa Tenosique, México | book_section | Motres Académicos | ||
| Conflictividad asociada a grandes obras hidráulicas el pantano de Jánovas, España y Lapresa Tenosique, México |
book_section | Tirant Lo Blanch | ||
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| European Climate Prediction System | 2017 | 2022 | EUCP | Global |
| Application of machine learning technology for GNSS IoT data fusion | 2021 | 2022 | CAMALIOT | Global |
| FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | Global |
| Restor: Remote Sensing for Restoration: using technology to support restoration monitoring | 2021 | 2022 | Restor | Global |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Global |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Global |
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
11 June 2025
07 February 2025
30 August 2023