The following statistics are from the last 5 full calendar years: 2021-2025
Publications
7
Publications about France
220
Publications co-authored with institutions in France
Pagination
164
Publications by IIASA researchers from France
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Empirical estimates of regional carbon budgets imply reduced global soil heterotrophic respiration | article | Oxford Academic | National Science Review | |
| Land-based climate change mitigation potentials within the agenda for sustainable development | article | Environmental Research Letters | ||
| Climate warming from managed grasslands cancels the cooling effect of carbon sinks in sparsely grazed and natural grasslands | article | NPG | Nature Communications | |
| Can N2 O emissions offset the benefits from soil organic carbon storage? | article | Wiley-Blackwell | Global Change Biology |
Pagination
- First page
- Previous page
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Projects
326
Projects related to France
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Transformative Innovation for Climate Change Adaptation in the Danube Region | 2025 | 2028 | TiCCA4Danu | Multi-Regional / Country |
| Creating and Upscaling Sponge Landscapes Working with Natural Water Retention and Sustainable Management | 2024 | 2028 | SpongeWorks | Multi-Regional / Country |
| Addressing the Environmental Impacts of Food Loss and Waste Prevention and its Rebound Effects | 2024 | 2028 | PRECIOUS | Multi-Regional / Country |
| Safe and sustainable LOW-Carbon fuels for heavy-duty, aviation, and maritime sectors | 2025 | 2028 | LowC | Multi-Regional / Country |
| oUtcome iNDicators to mEasuRe Progress on climate resIlieNce | 2025 | 2028 | UNDERPIN | Global |
| Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
| A multi-methods approach towards developing novel policy options towards developing multi-dimensional transition futures | 2024 | 2027 | MULTIFUTURES | Multi-Regional / Country |
| Health Extensions for the SSPs | 2025 | 2027 | HealthySSPs | Global |
Pagination
32
Projects sponsored by funders from France
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Improving the representation of GHG emissions in the Aglink-Cosimo model | 2024 | 2025 | OECD_Aglink | Organisation for Economic Co-operation and Development (OECD) |
| World Energy Outlook 2024- Air Pollution and Emissions Analysis & Modelling | 2024 | 2025 | WEO2024-Lot1 | International Energy Agency (IEA) |
| World Energy Outlook 2024- Air Pollution and Emissions Analysis & Modelling | 2024 | 2025 | WEO2024-Lot2 | Organisation for Economic Co-operation and Development (OECD) |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 1 | Organisation for Economic Co-operation and Development (OECD) |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 2 | Organisation for Economic Co-operation and Development (OECD) |
| Calibration of the OSCAR emulator, simulations and evaluation of the results of overshoot scenarios | 2023 | 2024 | PROVIDE | French Alternative Energies and Atomic Energy Commission (CEA) |
| MUltisource data package tools and SErvices | 2022 | 2023 | MUSE | European Space Agency (ESA) |
| World Energy Outlook 2022- Air Pollution and Emissions Analysis & Modelling - Lot 1 | 2022 | 2023 | WEO2022 - Lot 1 | International Energy Agency (IEA) |
| World Energy Outlook 2022- Air Pollution and Emissions Analysis & Modelling - Lot 2 | 2022 | 2023 | WEO2022 - Lot 2 | International Energy Agency (IEA) |
| Linking POLES and GAINS data flows | 2023 | 2023 | POLES | French National Institute for Industrial Environment and Risks (INERIS) |
Pagination
Engagement
81
Number of times participants from France joined IIASA events
21
Number of times visitors from France came to IIASA
238
IIASA staff visits to France
People
27
- Women
- Men
Staff members from France
8
- Women
- Men
Postdoctoral researchers from France
7
- Women
- Men
YSSPers from France
102
- Women
- Men
- Unknown
Total number of alumni from France
News
27 May 2026
Temporary carbon removal could help support climate goals
Persistent methane emissions from sectors such as agriculture and growing debates over the credibility of carbon offsets are creating new challenges for governments and companies pursuing net-zero commitments. New research suggests temporary carbon storage may have a scientifically valid role in helping support climate goals, if used in the right way.
15 January 2026
Winners of the 2025 Young Scientists Summer Program Awards Announced
IIASA is pleased to announce the winners of the 2025 Young Scientists Summer Program (YSSP) Awards in recognition of outstanding research conducted during the program.
26 June 2023
Are we building back better yet?
With the pandemic thankfully receding in the rear-view mirror while the climate crisis looms ever larger in front of us, it’s worth remembering the calls from 2020 to “build back better”. A recent study investigated how we are progressing on achieving this ambitious goal.
Events
Focus
Annual Report 2024
Annual Report 2024: Energy, Climate, and Environment Program Highlights
As the climate clock ticks, the Energy, Climate, and Environment Program continued to examine the intricate links between climate, energy, and institutional resilience.
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.