The following statistics are from the last 5 full calendar years: 2021-2025
Publications
0
Publications by IIASA researchers from Monaco
Projects
321
Projects related to Monaco
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Collaboration on OSCAR geared towards delivering impact-oriented projections for COP30 | 2025 | 2026 | PF Paths-PostDoc | Global |
| Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
| Assessing Climate Change Risk in EUrope | 2023 | 2026 | ACCREU | Multi-Regional / Country |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Designing a resilient and coherent Trans-European Network for Nature and People | 2022 | 2026 | NaturaConnect | Multi-Regional / Country |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| Synergies of Reducing Greenhouse Gases and Nitrogen Pollution in Europe | 2024 | 2026 | SynCAN | Multi-Regional / Country |
| net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
| LAnd use and MAnagement modelling for SUStainable governance | 2022 | 2026 | LAMASUS | Multi-Regional / Country |
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM) - (under Framework Contract for Services Number 945329-IPR-2023 and a S | 2024 | 2026 | LCFM-D2 | Global |
Pagination
0
Projects sponsored by funders from Monaco
Engagement
People
Focus
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.
Standardizing migration data in Europe
Options Magazine, Winter 2022: Researchers illustrated the discrepancies in migration flow statistics across Europe to help standardize data and better understand migration patterns.