The following statistics are from the last 5 full calendar years: 2020-2024
Publications
2
Publications about Mauritius
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Examining the Relative Impact of Drivers on Energy Input for Municipal Water Supply in Africa | article | Molecular Diversity Preservation International (MDPI) | Sustainability | |
The Climate, Land, Energy, and Water systems (CLEWs) framework: a retrospective of activities and advances to 2019 | article | Institute of Physics Publishing (IOP) | Environmental Research Letters |
1
Publications co-authored with institutions in Mauritius
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Realising the Potential of Renewable Energy as a Tool for Energy Security in Small Island Developing States | article | Molecular Diversity Preservation International (MDPI) | Sustainability |
0
Publications by IIASA researchers from Mauritius
Projects
267
Projects related to Mauritius
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Innovative Toolbox empowering effective CAP governance towards EU ambitions | 2023 | 2026 | Tools4CAP | Global |
Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
Pagination
0
Projects sponsored by funders from Mauritius