The following statistics are from the last 5 full calendar years: 2020-2024
Publications
5
Publications about Malawi
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Towards a socially just flood risk management in developing countries | book_section | Taylor & Francis | ||
Do Large Estates Benefit Smallholder Neighbours? Evidence from Malawi | article | Taylor & Francis | The Journal of Development Studies | |
Why does community-based disaster risk reduction fail to learn from local knowledge? Experiences from Malawi | article | Elsevier | International Journal of Disaster Risk Reduction | |
Monitoring hydropower reliability in Malawi with satellite data and machine learning | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
Mapping Bioenergy Supply and Demand in Selected Least Developed Countries (LDCs): Exploratory Assessment of Modern Bioenergy’s Contribution to SDG7 | article | Sustainability |
1
Publications co-authored with institutions in Malawi
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Why does community-based disaster risk reduction fail to learn from local knowledge? Experiences from Malawi | article | Elsevier | International Journal of Disaster Risk Reduction |
0
Publications by IIASA researchers from Malawi
Projects
534
Projects related to Malawi
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Enhanced sharing of good practices on greenhouse gas emissions modelling between EU and Asian countries | 2023 | 2026 | COMMITTED | Global |
Enhanced sharing of good practices on greenhouse gas emissions modelling between EU and Asian countries | 2023 | 2026 | COMMITTED | Global |
FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
Earth Observation for Bookkeeping Modeling | 2024 | 2026 | EO4BK | Global |
Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
iMproving the cOpeRnicus Flood forecast with Earth Observations in data scarce areas | 2024 | 2026 | SEED-FD | Multi-Regional / Country |
iMproving the cOpeRnicus Flood forecast with Earth Observations in data scarce areas | 2024 | 2026 | SEED-FD | Multi-Regional / Country |
Pagination
0
Projects sponsored by funders from Malawi
Engagement
2
Number of times participants from Malawi joined IIASA events
1
IIASA staff visits to Malawi
People
4
- Women
- Men
Total number of alumni from Malawi
News

22 March 2021
The value of cooperation for sustainable development in transboundary river basins
Can cooperation across sectors and countries help to achieve sustainable development? How do stakeholders in the Indus and Zambezi basins envision the future and how can they make that future a reality? IIASA researchers looked into these questions as part of a large-scale initiative with international partners.