The following statistics are from the last 5 full calendar years: 2021-2025
Publications
6
Publications co-authored with institutions in Liberia
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The global distribution and drivers of wood density and their impact on forest carbon stocks | article | Springer Nature | Nature Ecology & Evolution | |
| Dominance and rarity in tree communities across the globe: Patterns, predictors and threats | article | Wiley-Blackwell | Global Ecology and Biogeography | |
| Integrated global assessment of the natural forest carbon potential | article | Nature | ||
| The global biogeography of tree leaf form and habit | article | Nature | Nature Plants | |
| Native diversity buffers against severity of non-native tree invasions | article | Nature Publishing Group | Nature | |
| Evenness mediates the global relationship between forest productivity and richness | article | Wiley-Blackwell | Journal of Ecology |
0
Publications by IIASA researchers from Liberia
Projects
254
Projects related to Liberia
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Global |
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
Pagination
- First page
- Previous page
- …
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
0
Projects sponsored by funders from Liberia
Engagement
People
News
18 May 2026
African Human Capital Data Sheet 2026
The African Human Capital Data Sheet 2026: Past Trends, Skills, and Future Pathways presents new evidence on population trends by level of education, skills, and demographic transitions across the African continent.