The following statistics are from the last 5 full calendar years: 2021-2025
Publications
1
Publications about Hong Kong
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The impact of mass gatherings on the local transmission of COVID-19 and the implications for social distancing policies: Evidence from Hong Kong | article | Public Library of Science (PLoS) | PLoS ONE |
35
Publications co-authored with institutions in Hong Kong
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Intense agricultural irrigation induced contrasting precipitation changes in Saudi Arabia | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
| An introduction to the special issue | article | Elsevier | Urban Climate | |
| The Gender Gap in Reaching “Old Age” in the Russian Federation: A Regional Approach | article | Journal of Aging & Social Policy | ||
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| The 2020 China report of the Lancet Countdown on health and climate change | article | The Lancet Public Health |
Pagination
0
Publications by IIASA researchers from Hong Kong
Projects
253
Projects related to Hong Kong
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | Global |
| Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
| WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
| Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
| Support Energy Efficiency Deployment with the Multiple Impacts CAlculation Tool | 2023 | 2026 | SEED MICAT | Global |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
| FRM4Biomass: Fiducial Reference Measurements for Biomass | 2024 | 2026 | FRM4Biomass | Global |
| Collaboration on OSCAR geared towards delivering impact-oriented projections for COP30 | 2025 | 2026 | PF Paths-PostDoc | Global |
Pagination
1
Projects sponsored by funders from Hong Kong
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Human Capital and Sustainable Development: Focus on Africa and Coastal Regions | 2025 | 2028 | YidanPrizeProject | Yidan Prize Foundation Limited |
Engagement
4
Number of times participants from Hong Kong joined IIASA events
3
IIASA staff visits to Hong Kong
People
1
- Women
- Men
- Unknown
Total number of alumni from Hong Kong
News
26 September 2024
Yidan Prize Foundation spotlights Wolfgang Lutz’s vision on education in new documentary
The Yidan Prize Foundation published a captivating short documentary on IIASA Distinguished Emeritus Research Scholar Wolfgang Lutz, renowned statistician and demographer, whose groundbreaking work reveals how education drives human potential and wellbeing. Discover Lutz's insights and hear from his colleagues as they explore the profound impact of his research on shaping a better future for humanity.