The following statistics are from the last 5 full calendar years: 2021-2025
Publications
1
Publications about Hong Kong
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The impact of mass gatherings on the local transmission of COVID-19 and the implications for social distancing policies: Evidence from Hong Kong | article | Public Library of Science (PLoS) | PLoS ONE |
35
Publications co-authored with institutions in Hong Kong
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Intense agricultural irrigation induced contrasting precipitation changes in Saudi Arabia | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
| The Gender Gap in Reaching “Old Age” in the Russian Federation: A Regional Approach | article | Journal of Aging & Social Policy | ||
| An introduction to the special issue | article | Elsevier | Urban Climate | |
| Analyzing the Effect of Time in Migration Measurement Using Georeferenced Digital Trace Data | article | Duke University Press | Demography | |
| The 2020 China report of the Lancet Countdown on health and climate change | article | The Lancet Public Health |
Pagination
0
Publications by IIASA researchers from Hong Kong
Projects
253
Projects related to Hong Kong
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
| Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | 2015 | 2021 | CRESCENDO | Global |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
| IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
| Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Barry Callebaut YSSP fellowship | 2021 | 2021 | BCallebaut YSSP | Global |
| Citizen Science and Health related SDG-indicators | 2021 | 2021 | CS-SDG-Health | Global |
| Data input for study on benefits of air quality improvements in North East Asia | 2020 | 2021 | DATNEA | Multi-Regional / Country |
| Integrated High Impact Innovation in Sustainable Energy Technology - Energy System Analysis | 2019 | 2021 | TCE-IHISET | Multi-Regional / Country |
Pagination
1
Projects sponsored by funders from Hong Kong
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Human Capital and Sustainable Development: Focus on Africa and Coastal Regions | 2025 | 2028 | YidanPrizeProject | Yidan Prize Foundation Limited |
Engagement
4
Number of times participants from Hong Kong joined IIASA events
3
IIASA staff visits to Hong Kong
People
1
- Women
- Men
- Unknown
Total number of alumni from Hong Kong
News
26 September 2024
Yidan Prize Foundation spotlights Wolfgang Lutz’s vision on education in new documentary
The Yidan Prize Foundation published a captivating short documentary on IIASA Distinguished Emeritus Research Scholar Wolfgang Lutz, renowned statistician and demographer, whose groundbreaking work reveals how education drives human potential and wellbeing. Discover Lutz's insights and hear from his colleagues as they explore the profound impact of his research on shaping a better future for humanity.