The following statistics are from the last 5 full calendar years: 2021-2025
Publications
1
Publications co-authored with institutions in Andorra
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| The future distribution of wetland birds breeding in Europe validated against observed changes in distribution | article | Institute of Physics Publishing (IOP) | Environmental Research Letters |
0
Publications by IIASA researchers from Andorra
Projects
322
Projects related to Andorra
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Global |
| CAO2019: Modelling analysis to support the Commission in its development of the second Clean Air Outlook | 2019 | 2021 | CAO2019 | Multi-Regional / Country |
| Energy Demand changes Induced by Technological and Social innovations | 2020 | 2021 | EDITS | Global |
| Global Landscapes: RFS-IIASA Rapid Spatial Analysis | 2020 | 2021 | Global Landscap | Global |
| Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | 2015 | 2021 | CRESCENDO | Global |
| EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
| Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
| ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
Pagination
0
Projects sponsored by funders from Andorra
Engagement
People
Focus
Feasible futures
Policy Brief #41, October 2023. Embracing the notion of feasibility, this research shows that the world will probably overshoot
1.5°C, largely owing to low institutional capacity. Energy demand reduction and electrification are two options to turn down the heat, and addressing weak institutions is crucial.
Standardizing migration data in Europe
Options Magazine, Winter 2022: Researchers illustrated the discrepancies in migration flow statistics across Europe to help standardize data and better understand migration patterns.