14 Student Fellowships awarded to students studying at East African Universities.
As part of the INTERVENE Project's Capacity Development activities, these fellowships are granted to suport the scientific advancement of ongoin PhD and Masters thesis research for students studying at East African Universities.
The aim of the grant is to increase scientific rigor and support the production of a high quality thesis. Furthermore it will support students participation in the activities of the INTERVENE Project.
The evaluation process was highly competative, with the project recieving over 150 applications!
Congratulations to selected students. We look forward to working with you!
| Name | Title of Master or PHD | Degree Institution | Degree | |
|---|---|---|---|---|
| Lorraine Josiane MANISHATSE | Gender Gaps, and Resilience to Climate Change Among Smallholder Farmers in Burundi | University of Burundi | PhD | |
| Grace Izinaryakunze | The role of rural women in WASH during drought conditions: challenges and prospects | Burundi Higher Instition of Education | MSc | |
| Boaz Muliri | Impact of climate-smart practices on soil organic carbon stock and sorghum productivity in different wetlands under contrasting environmental factors in South Kivu | Université Evangélique en Afrique | MSc | |
| Bwema Ombati Mogaka | Evaluation of innovation bundling and its implications on livelihood and gendered outcomes among smallholder farmers in drylands of selected counties, Kenya | Egerton University | PhD | |
| Elizabeth Wambui Wanderi | Drivers of Ecological Integrity and Resilience of Waterpans in the African Savanna Landscapes (DESIRE) | University of Eldoret | PhD | |
| Akuei Jacob Aboul | Examining the vulnerability of pastoral livelihoods to climate variability and change in kaabong district, Uganda | University of Nairobi | PhD | |
| Sonia Ikundabayo | Sustainable water management for irrigated agriculture in Rwanda: optimizing irrigation for yield, efficiency, and environmental conservation | University of Rwanda | PhD | |
| Samuel Twizerimana | Analyzing the Local Initiatives in coping with the Effects of Climatic Variability on the Discharge Regimes of Mukungwa River in Rwanda | University of Rwanda | MSc | |
| Alice Benimana | Effects of Agroforestry, Conservation Agriculture, subsurface irrigation on Soil Moisture Dynamics, Carbon Sequestration, Crop Productivity, and Drought Resilience in Smallholder Farming Systems in Rwanda. | University of Rwanda | PhD | |
| Shukuru Lukelo Nyagawa | Social vulnerability to climate change induced-drought among the people with visual impairments: Chamwino District Dodoma | Ardhi University | PhD | |
| Omary Said Thabiti | Governing water from below for the enhanced Drought Resilience and climate change adaptation in Tanzania | University of Dar es Salaam | PhD | |
| Moses Marahi Tera | Effect of Climatic Shocks on Smallholder Farmers' Livelihoods in Kasese District | Uganda Martyrs University | PhD | |
| Avernus Oyebazibwe | Sustainable environmental performance of financial institutions in Uganda | Makerere University | PhD | |
| Wayne Steven Okello | An AI-driven environmental monitoring and early warning platform for low-resource settings | Makerere University | PhD |
Students were selected primarily by the quality of their application. Care was taken to have at least one scholarship allocated to each EAC country. Emphasis was also put on allocation a 50%+ of grants to female students - in accordance with the aims of the project.